The Arts Council of Southwestern Indiana is proud to be a Regional Arts Partner for the Indiana Arts Commission. The Arts Council oversees Region 10, which includes the following counties: Daviess, Dubois, Gibson, Knox, Perry, Pike, Posey, Spencer, Vanderburgh, and Warrick counties.
In this role, the Arts Council of Southwestern Indiana is responsible for facilitating funding opportunities for artists and arts-related nonprofits, providing information and referrals, assisting individual artists seeking funding, and administering IAC’s Regional Initiative Grant processes.
For more information, please contact Arts Council Executive Director Anne McKim by email, or by calling 812-303-3178.
Important Links
Arts Project Support
Grant Application (due March 7, 2024)
Grant guidelines
Other helpful links
Indiana Arts Commission grants and funding page
IAC Region 10 Supported Organizations & Projects (FY2023)
Type | Organization/Project | Amount | County |
Arts Organization Support | Veale Creek Players, Inc. | $3,259 | Daviess |
Arts Organization Support | City of Jasper – Arts Department | $11,769 | Dubois |
Arts Organization Support | Strings, Inc. | $3,406 | Dubois |
Arts Organization Support | Evansville African American Museum | $7,600 | Vanderburgh |
Arts Organization Support | Children’s Theatre of Southern Indiana Inc | $5,225 | Vanderburgh |
Arts Organization Support | Arts Council of Southwestern Indiana | $11,769 | Vanderburgh |
Arts Organization Support | Evansville Museum of Arts, History & Science | $31,002 | Vanderburgh |
Arts Organization Support | Evansville Philharmonic Orchestral Corporation | $17,201 | Vanderburgh |
Arts Organization Support | Reitz Home Museum | $9,054 | Vanderburgh |
Arts Organization Support | Children’s Center for Dance Education | $7,242 | Vanderburgh |
Arts Organization Support | Evansville Civic Theatre | $7,242 | Vanderburgh |
Arts Project Support | Actors Community Theatre, Inc. | $3,900 | Dubois |
Arts Project Support | Princeton Band Boosters | $3,900 | Gibson |
Arts Project Support | Northwest Territory Art Guild | $3,900 | Knox |
Arts Project Support | Old Town Players | $2,000 | Knox |
Arts Project Support | New Harmony Gallery of Contemporary Art | $3,900 | Posey |
Arts Project Support | Working Men’s Institute | $3,900 | Posey |
Arts Project Support | Victory International Film Festival | $3,900 | Vanderburgh |
Arts Project Support | Patchwork Central, Inc. | $3,900 | Vanderburgh |
Arts Project Support | EVSC Foundation | $3,900 | Vanderburgh |
Arts Project Support | Carver Community Organization | $3,900 | Vanderburgh |
Arts Project Support | Louis J. Koch Family Children’s Museum of Evansville | $3,900 | Vanderburgh |
Arts Project Support | STAGEtwo Productions | $3,900 | Vanderburgh |
Arts Project Support | Warrick Public Education Foundation | $3,900 | Warrick |
Arts Project Support | Historic Newburgh Inc | $3,900 | Warrick |
Arts Project Support | The Foundry Center for the Arts | $3,900 | Warrick |
LOGOS
Arts Council of Southwestern Indiana logos
Click here to download zip file of ARTSWIN logos.
Indiana Arts Commission logos
Click here to download zip file of IAC logos.
National Endowment for the Arts logos
Click here for link to NEA logos